25-44 Borough Place • Woodside, NY 11377 • 718.278.7900 • email:info@super-tek.com
  • Contact Us
  • MSDS Sheets
  • Packaging/Shipping Information

    Package Description Dimensions
    L x W x D (inches)
    Weight Per Unit
    (pounds)
    No. Units Per
    Case or Pallet
    2-Lb. Grout 14.75 x 14.5 x 8.5 41 20/c
    8.8-Lb. Grout 14.75 x 14.5 x 8.5 41 4/c
    10-Lb. Pails 15.5 x 15.5 x 8.5 42.5 4/c
    22-Lb. Pails 9.5 x 10 x 10 24 48/p
    25-Lb. Bags 15 x 8 x 3.5 25 100/p
    30-Lb. Bags 16 x 9.5 x 4 30 100/p
    33-Lb. Bags 16 x 9.5 x 4 33 100/p
    40-Lb. Bags 16 x 9.5 x 4.5 40 100/p
    50-Lb. Bags 17 x 11 x 4.5 50 48/p
    55-Lb. Bags 17 x 11 x 4.5 55 48/p
    25-Oz. Bottle 14 x 10.75 x 7 24 12/c
    1/2-Gallon Bottle 15 x 10 x 10 31 6/c
    Caulking 11.75 x 8 x 6 5 12/c
    Superapoxy II
    "Gallon Pack"
    10 x 12 x 6.5 19 1/c, 54/p
    Superapoxy Pails 11.5 x 11.5 x 11.5 35 36/p
    Super-Fixset 1.5 Lb. 20.25 x 15 x 5.25 19 12/c
    Super-Fixset 5 Lb. 14.75 x 14.5 x 8.5 41 8/c
    Super-Tiler 2-Gal. Jugs 18.75 x 12.5 x 9.5 62 3/c
    6-Oz. and 8-Oz.
    Containers
    13.25 x 10 x 3.75 10 12/c
    20-Oz. Containers 13.25 x 10 x 3.75 10 6/c
    Pint Containers 9.75 x 9.5 x 8 17 12/c
    Quart Containers 20.25 x 15 x 5.5 19 12/c
    Quart Bottles 10 x 10.5 x 13.5 40 12/c
    Gallon Bottles 12.5 x 12.25 x 12.25 40 4/c
    Gallon Pails 15.5 x 15.5 x 8.5 42.5 4/c
    2-Gallon Pails 9.5 x 10 x 10 22 48/p
    3.5-Gallon Pails 11.5 x 11.5 x 11.5 45 48/p
    5-Gallon Pails 11.25 x 14.5 x 11.25 54 36/p


    Last Page Table of Contents



    All material at this site is © Copyright 2003 Super-Tek Products, Inc. and may not be reproduced without written permission.